Avg return
+15.02%
Win rate
100%
Avg return (closed)
+38.06%
Total trades
10
§
Trade history
10 TRADES| Asset | Direction | Status | Return | Vs. BTC | Opened |
|---|---|---|---|---|---|
| MEGA | LONG | OPEN | +6.41% | -3.96% | 8/22/2026 |
| CARDS | LONG | OPEN | -2.48% | -21.66% | 8/20/2026 |
| ETHFI | LONG | CLOSED | +27.13% | +7.73% | 8/14/2026 |
| LHX | LONG | OPEN | -14.40% | -51.39% | 8/14/2026 |
| GTLB | LONG | OPEN | +14.86% | -22.13% | 8/14/2026 |
| BANANA | LONG | OPEN | +11.08% | -23.70% | 8/12/2026 |
| HOOD | LONG | OPEN | +35.72% | +2.47% | 8/6/2026 |
| SYRUP | LONG | CLOSED | +22.20% | +2.99% | 8/6/2026 |
| PUMPCADE | LONG | OPEN | -15.18% | -48.19% | 8/6/2026 |
| PUMP | LONG | CLOSED | +64.85% | +49.37% | 8/6/2026 |
