Avg return
+16.81%
Win rate
100%
Avg return (closed)
+38.06%
Total trades
10
§
Trade history
10 TRADES| Asset | Direction | Status | Return | Vs. BTC | Opened |
|---|---|---|---|---|---|
| MEGA | LONG | OPEN | +11.30% | +14.03% | 8/22/2026 |
| CARDS | LONG | OPEN | +29.64% | +24.61% | 8/20/2026 |
| ETHFI | LONG | CLOSED | +27.13% | +7.73% | 8/14/2026 |
| LHX | LONG | OPEN | -9.90% | -30.63% | 8/14/2026 |
| GTLB | LONG | OPEN | +10.93% | -9.79% | 8/14/2026 |
| BANANA | LONG | OPEN | -16.49% | -35.27% | 8/12/2026 |
| HOOD | LONG | OPEN | -10.94% | -28.37% | 8/6/2026 |
| SYRUP | LONG | CLOSED | +22.20% | +2.99% | 8/6/2026 |
| PUMPCADE | LONG | OPEN | +39.40% | +22.18% | 8/6/2026 |
| PUMP | LONG | CLOSED | +64.85% | +49.37% | 8/6/2026 |
